Omvis Finance |
Our Rating
: 0.5% Daily For 7 Days
Added | Jan 6th, 2019 |
Lifetime | 48 days |
Monitored: | 48 days |
Our Investment | $100.00 |
Payout Ratio | 22% |
Last Payout | Feb 19th, 2019 |
Vote | 0 votes |
Date | Hosts | Hits |
---|---|---|
Feb 22nd, 2019 | 3 ↓ 4 | 3 ↓ 4 |
Feb 21st, 2019 | 7 ↑ 3 | 7 ↑ 3 |
Feb 20th, 2019 | 4 ↑ 3 | 4 ↑ 3 |
Feb 19th, 2019 | 1 | 1 |
Feb 18th, 2019 | 1 ↓ 3 | 1 ↓ 3 |
Feb 17th, 2019 | 4 ↑ 2 | 4 ↑ 2 |
Feb 16th, 2019 | 2 ↓ 1 | 2 ↓ 1 |
Feb 15th, 2019 | 3 | 3 |
Feb 14th, 2019 | 3 ↑ 1 | 3 ↑ 1 |
Feb 13th, 2019 | 2 | 2 |
Feb 12th, 2019 | 2 ↓ 3 | 2 ↓ 3 |
Feb 11th, 2019 | 5 ↓ 1 | 5 ↓ 1 |
Feb 10th, 2019 | 6 ↓ 2 | 6 ↓ 2 |
Feb 9th, 2019 | 8 | 8 |
Feb 8th, 2019 | 8 ↑ 3 | 8 ↑ 3 |
Feb 7th, 2019 | 5 ↑ 3 | 5 ↑ 3 |
Feb 6th, 2019 | 2 | 2 |
Feb 5th, 2019 | 2 ↑ 1 | 2 ↑ 1 |
Feb 4th, 2019 | 1 ↓ 3 | 1 ↓ 3 |
Feb 3rd, 2019 | 4 ↑ 3 | 4 ↑ 3 |
Feb 2nd, 2019 | 1 ↓ 2 | 1 ↓ 2 |
Feb 1st, 2019 | 3 ↓ 1 | 3 ↓ 1 |
Jan 31st, 2019 | 4 ↑ 3 | 4 ↑ 3 |
Jan 30th, 2019 | 1 | 1 |
Jan 29th, 2019 | 1 ↓ 1 | 1 ↓ 1 |
Jan 28th, 2019 | 2 | 2 |
Jan 27th, 2019 | 2 ↑ 1 | 2 ↑ 1 |
Jan 26th, 2019 | 1 | 1 |
Jan 25th, 2019 | 1 ↓ 1 | 1 ↓ 1 |
Jan 24th, 2019 | 2 ↓ 1 | 2 ↓ 1 |
Last Payout
Feb 19th, 2019 | |
$0.50 | |
$0.90 | |
$2.02 | |
$0.50 | |
$0.50 |
Member
Top Investors
Top Monitor
359 days |
|
358 days |
|
350 days |
|
174 days |
|
161 days |
|
151 days |
|
124 days |
|
48 days |
|
23 days |
|
17 days |
|
11 days |
Top Profitable
583.58% |
|
115.92% |
|
90.1% |
|
73.9% |
|
56% |
|
55.5% |
|
44.2% |
|
22% |
|
18% |
|
12.19% |
|
2.5% |