City Build Trade |
Our Rating
: 102% after 7 days
Added | Mar 1st, 2018 |
Lifetime | 2557 days |
Monitored: | 1092 days |
Our Investment | $50.00 |
Payout Ratio | 44% |
Last Payout | Jul 22nd, 2018 |
Vote | 486 votes |
Date | Hosts | Hits |
---|---|---|
Feb 25th, 2021 | 30 ↓ 24 | 30 ↓ 24 |
Feb 24th, 2021 | 54 ↓ 29 | 54 ↓ 29 |
Feb 23rd, 2021 | 83 ↓ 11 | 83 ↓ 11 |
Feb 22nd, 2021 | 94 ↑ 47 | 94 ↑ 47 |
Feb 21st, 2021 | 47 ↑ 9 | 47 ↑ 9 |
Feb 20th, 2021 | 38 ↑ 25 | 38 ↑ 25 |
Feb 19th, 2021 | 13 ↑ 3 | 13 ↑ 3 |
Feb 18th, 2021 | 10 ↓ 5 | 10 ↓ 5 |
Feb 17th, 2021 | 15 ↓ 6 | 15 ↓ 6 |
Feb 16th, 2021 | 21 ↑ 7 | 21 ↑ 7 |
Feb 15th, 2021 | 14 ↑ 2 | 14 ↑ 2 |
Feb 14th, 2021 | 12 ↓ 17 | 12 ↓ 17 |
Feb 13th, 2021 | 29 ↑ 12 | 29 ↑ 12 |
Feb 12th, 2021 | 17 ↑ 2 | 17 ↑ 2 |
Feb 11th, 2021 | 15 ↓ 19 | 15 ↓ 19 |
Feb 10th, 2021 | 34 ↑ 4 | 34 ↑ 4 |
Feb 9th, 2021 | 30 | 30 |
Feb 8th, 2021 | 30 ↑ 18 | 30 ↑ 18 |
Feb 7th, 2021 | 12 ↓ 9 | 12 ↓ 9 |
Feb 6th, 2021 | 21 ↑ 11 | 21 ↑ 11 |
Feb 5th, 2021 | 10 ↓ 7 | 10 ↓ 7 |
Feb 4th, 2021 | 17 ↓ 12 | 17 ↓ 12 |
Feb 3rd, 2021 | 29 ↑ 14 | 29 ↑ 14 |
Feb 2nd, 2021 | 15 ↓ 5 | 15 ↓ 5 |
Feb 1st, 2021 | 20 ↑ 11 | 20 ↑ 11 |
Jan 31st, 2021 | 9 ↓ 5 | 9 ↓ 5 |
Jan 30th, 2021 | 14 ↑ 7 | 14 ↑ 7 |
Jan 29th, 2021 | 7 ↓ 8 | 7 ↓ 8 |
Jan 28th, 2021 | 15 ↓ 24 | 15 ↓ 24 |
Jan 27th, 2021 | 39 ↑ 11 | 39 ↑ 11 |
Member
Last Payout
Oct 15th, 2020 | |
$0.26 | |
Oct 14th, 2020 | |
$0.50 | |
$0.60 | |
$2.80 | |
Oct 13th, 2020 | |
$4.20 |
Top Investors
Top Monitor
1092 days |
|
1091 days |
|
150 days |
|
149 days |
Top Profitable
110.475% |
|
73.6533% |
|
56% |
|
44.2% |