Hour ATM Limited. |
Our Rating
: 1.17% hourly for 90 hours; 2.75% hourly for 40 hours; 12% - 20% hourly for 20 hours; 200% after 1 day; 800% after 7 days; 1600% after 15 days
Added | Sep 28th, 2020 |
Lifetime | 319 days |
Monitored: | 150 days |
Our Investment | $40.00 |
Payout Ratio | 110% in profit |
Last Payout | Oct 12th, 2020 |
Vote | 7 votes |
Date | Hosts | Hits |
---|---|---|
Feb 23rd, 2021 | 1 | 1 |
Feb 21st, 2021 | 1 ↓ 1 | 1 ↓ 1 |
Feb 20th, 2021 | 2 ↑ 1 | 2 ↑ 1 |
Feb 16th, 2021 | 1 ↓ 2 | 1 ↓ 2 |
Feb 15th, 2021 | 3 ↑ 2 | 3 ↑ 2 |
Feb 13th, 2021 | 1 | 1 |
Feb 11th, 2021 | 1 ↓ 1 | 1 ↓ 1 |
Feb 10th, 2021 | 2 ↑ 1 | 2 ↑ 1 |
Feb 9th, 2021 | 1 ↓ 1 | 1 ↓ 1 |
Feb 8th, 2021 | 2 ↓ 1 | 2 ↓ 1 |
Feb 6th, 2021 | 3 ↑ 2 | 3 ↑ 2 |
Feb 5th, 2021 | 1 ↓ 4 | 1 ↓ 4 |
Feb 4th, 2021 | 5 ↑ 2 | 5 ↑ 2 |
Feb 3rd, 2021 | 3 ↑ 2 | 3 ↑ 2 |
Feb 2nd, 2021 | 1 ↓ 1 | 1 ↓ 1 |
Feb 1st, 2021 | 2 ↑ 1 | 2 ↑ 1 |
Jan 31st, 2021 | 1 | 1 |
Jan 30th, 2021 | 1 ↓ 1 | 1 ↓ 1 |
Jan 29th, 2021 | 2 | 2 |
Jan 28th, 2021 | 2 ↓ 1 | 2 ↓ 1 |
Jan 27th, 2021 | 3 ↑ 1 | 3 ↑ 1 |
Jan 26th, 2021 | 2 | 2 |
Jan 25th, 2021 | 2 | 2 |
Jan 24th, 2021 | 2 ↑ 1 | 2 ↑ 1 |
Jan 22nd, 2021 | 1 | 1 |
Jan 19th, 2021 | 1 ↓ 1 | 1 ↓ 1 |
Jan 18th, 2021 | 2 | 2 |
Jan 16th, 2021 | 2 ↑ 1 | 2 ↑ 1 |
Jan 15th, 2021 | 1 | 1 |
Jan 9th, 2021 | 1 ↓ 3 | 1 ↓ 3 |
Member
Last Payout
Oct 15th, 2020 | |
$0.26 | |
Oct 14th, 2020 | |
$0.50 | |
$0.60 | |
$2.80 | |
Oct 13th, 2020 | |
$4.20 |
Top Investors
Top Monitor
1092 days |
|
1091 days |
|
150 days |
|
149 days |
Top Profitable
110.475% |
|
73.6533% |
|
56% |
|
44.2% |