City Build Trade |
Our Rating
: 102% after 7 days
Added | Mar 1st, 2018 |
Lifetime | 2557 days |
Monitored: | 1092 days |
Our Investment | $50.00 |
Payout Ratio | 44% |
Last Payout | Jul 22nd, 2018 |
Vote | 486 votes |
Payout Ratio: | 44% |
---|---|
Profit: | $22.10 in 17 payouts |
Investment: | $50.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Jul 22nd, 2018 | $0.50 | |
Profit | Jul 15th, 2018 | $2.30 | |
Profit | Jul 8th, 2018 | $5.00 | |
Profit | Jun 8th, 2018 | $2.30 | |
Profit | May 13th, 2018 | $0.50 | |
Profit | May 9th, 2018 | $0.50 | |
Profit | May 6th, 2018 | $1.00 | |
Profit | Apr 28th, 2018 | $1.00 | |
Profit | Apr 25th, 2018 | $1.00 | |
Profit | Apr 21st, 2018 | $1.00 | |
Profit | Apr 19th, 2018 | $1.00 | |
Profit | Apr 15th, 2018 | $1.00 | |
Profit | Apr 4th, 2018 | $1.00 | |
Profit | Mar 29th, 2018 | $1.00 | |
Profit | Mar 22nd, 2018 | $1.00 | |
Profit | Mar 14th, 2018 | $1.00 | |
Profit | Mar 8th, 2018 | $1.00 | |
Spend | Mar 1st, 2018 | $50.00 |
Member
Last Payout
Oct 15th, 2020 | |
$0.26 | |
Oct 14th, 2020 | |
$0.50 | |
$0.60 | |
$2.80 | |
Oct 13th, 2020 | |
$4.20 |
Top Investors
Top Monitor
1092 days |
|
1091 days |
|
150 days |
|
149 days |
Top Profitable
110.475% |
|
73.6533% |
|
56% |
|
44.2% |