Hour ATM Limited. |
Our Rating
: 1.17% hourly for 90 hours; 2.75% hourly for 40 hours; 12% - 20% hourly for 20 hours; 200% after 1 day; 800% after 7 days; 1600% after 15 days
Added | Sep 28th, 2020 |
Lifetime | 319 days |
Monitored: | 150 days |
Our Investment | $40.00 |
Payout Ratio | 110% in profit |
Last Payout | Oct 12th, 2020 |
Vote | 7 votes |
Payout Ratio: | 110% in profit |
---|---|
Profit: | $44.19 in 24 payouts |
Investment: | $40.00 in 2 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Oct 12th, 2020 | $1.20 | |
Profit | Oct 12th, 2020 | $1.20 | |
Profit | Oct 11th, 2020 | $2.11 | |
Profit | Oct 10th, 2020 | $4.14 | |
Profit | Oct 10th, 2020 | $6.40 | |
Spend | Oct 8th, 2020 | $20.00 | |
Profit | Oct 8th, 2020 | $2.82 | |
Profit | Oct 7th, 2020 | $0.50 | |
Profit | Oct 6th, 2020 | $1.50 | |
Profit | Oct 6th, 2020 | $3.12 | |
Profit | Oct 5th, 2020 | $0.50 | |
Profit | Oct 5th, 2020 | $1.12 | |
Profit | Oct 5th, 2020 | $1.50 | |
Profit | Oct 4th, 2020 | $0.50 | |
Profit | Oct 4th, 2020 | $1.25 | |
Profit | Oct 4th, 2020 | $2.10 | |
Profit | Oct 3rd, 2020 | $1.30 | |
Profit | Oct 3rd, 2020 | $1.05 | |
Profit | Oct 1st, 2020 | $1.30 | |
Profit | Oct 1st, 2020 | $2.22 | |
Profit | Sep 30th, 2020 | $1.33 | |
Profit | Sep 30th, 2020 | $2.25 | |
Profit | Sep 29th, 2020 | $1.23 | |
Profit | Sep 29th, 2020 | $1.25 | |
Profit | Sep 29th, 2020 | $2.30 |
Member
Last Payout
Oct 15th, 2020 | |
$0.26 | |
Oct 14th, 2020 | |
$0.50 | |
$0.60 | |
$2.80 | |
Oct 13th, 2020 | |
$4.20 |
Top Investors
Top Monitor
1092 days |
|
1091 days |
|
150 days |
|
149 days |
Top Profitable
110.475% |
|
73.6533% |
|
56% |
|
44.2% |