Scam
Ddfutures.com |
Our Rating
: 2.2% daily for 60 days and principal back.
Added | Aug 20th, 2017 |
Lifetime | 584 days |
Monitored: | 350 days |
Our Investment | $1,000.00 |
Payout Ratio | 199% in profit |
Last Payout | May 16th, 2018 |
Vote | 1180 votes |
Minimum | $10 |
Maximum | $50000 |
Withdrawal | Manual |
Referral | 5%-2%-1% |
Support | |
Payments |
![]() ![]() ![]() ![]() |
Feature |
![]() ![]() |
Ripfire BTC Ltd |
Our Rating
: 1.5% - 3.1% DAILY For 12 - 60 Calendar Days (Deposit Return)
Added | Aug 28th, 2017 |
Lifetime | 256 days |
Monitored: | 188 days |
Our Investment | $400.00 |
Payout Ratio | 73% |
Last Payout | Dec 6th, 2017 |
Vote | 0 votes |
Chain.Group Service |
Our Rating
: 0.1-10% daily, depends on a Trade Group offer
Added | Sep 2nd, 2017 |
Lifetime | 150 days |
Monitored: | 105 days |
Our Investment | $100.00 |
Payout Ratio | 183% in profit |
Last Payout | Dec 15th, 2017 |
Vote | 1 votes |
coinreum.com |
Our Rating
: 3.5% daily for 50 days, 25% weekly for 10 weeks, 115% monthly for 3 month (principal included)
Added | Sep 8th, 2017 |
Lifetime | 1321 days |
Monitored: | 1318 days |
Our Investment | $300.00 |
Payout Ratio | 160% in profit |
Last Payout | Oct 28th, 2017 |
Vote | 0 votes |
Investellect |
Our Rating
: 1.0% Daily for 30 Days, 1.2% Daily for 60 Days, 1.4% Daily for 120 Days
Added | Oct 2nd, 2017 |
Lifetime | 1027 days |
Monitored: | 86 days |
Our Investment | $100.00 |
Payout Ratio | 94% |
Last Payout | Dec 26th, 2017 |
Vote | 0 votes |
Zureabit |
Our Rating
: Stable Plan - 2.5% Daily For 60 Days (Deposit Back); 180% For 2 Days (Payment Hourly); 330% After 6 Days; 850% After 15 Days; 2000% After 35 Days; 3500% After 60 Days; 5000% After 90 Days; VIP Silver - 800% After 5 Days; VIP Gold - 2000% After 12 Days;
Added | Oct 28th, 2017 |
Lifetime | 56 days |
Monitored: | 55 days |
Our Investment | $200.00 |
Payout Ratio | 79% |
Last Payout | Dec 21st, 2017 |
Vote | 8 votes |
Profitable Morrows |
Our Rating
: 4.5% Daily for 34 Business Days : 112% After 12 Calendar Days
Added | Nov 2nd, 2017 |
Lifetime | 213 days |
Monitored: | 203 days |
Our Investment | $200.00 |
Payout Ratio | 287% in profit |
Last Payout | May 15th, 2018 |
Vote | 572 votes |
PEGACORN LTD |
Our Rating
: 4.4% Daily for 35 Days
Added | Dec 9th, 2017 |
Lifetime | 14 days |
Monitored: | 12 days |
Our Investment | $100.00 |
Payout Ratio | 44% |
Last Payout | Dec 19th, 2017 |
Vote | 0 votes |
maximumhyip.com |
Our Rating
: 2.5% Daily for 90 Days 4.5% Daily for 50 Days 195% After 5 Days 465% After 8 Days 894% After 12 Days 1775% After 18 Days 2882% After 25 Days
Added | Dec 17th, 2017 |
Lifetime | 83 days |
Monitored: | 81 days |
Our Investment | $200.00 |
Payout Ratio | 198% in profit |
Last Payout | Mar 6th, 2018 |
Vote | 1 votes |
Gemforex |
Our Rating
: 8%-18% Daily for 15 Calendar Days; 8%-20% Daily for 30 Calendar Days; 160%-220% after 10 Calendar Days, 220%-380% after 20 Calendar Days; 250%-580% after 30 Calendar Days; 500%-1180% after 60 Calendar Days; 1400%-3000% after 120 Calendar Days.
Added | Dec 30th, 2017 |
Lifetime | 976 days |
Monitored: | 37 days |
Our Investment | $200.00 |
Payout Ratio | 367% in profit |
Last Payout | Feb 3rd, 2018 |
Vote | 1 votes |
TATWEX |
Our Rating
: 6% -9% daily for 14-28 days, 110% after 7 days
Added | Jan 9th, 2018 |
Lifetime | 33 days |
Monitored: | 32 days |
Our Investment | $200.00 |
Payout Ratio | 234% in profit |
Last Payout | Feb 9th, 2018 |
Vote | 0 votes |
coin-lotto |
Our Rating
: 5% DAILY FOR LIFETIME , 8% - 12% DAILY FOR 15 DAYS
Added | Jan 16th, 2018 |
Lifetime | 12 days |
Monitored: | 11 days |
Our Investment | $100.00 |
Payout Ratio | 72% |
Last Payout | Jan 26th, 2018 |
Vote | 0 votes |
JSRentHouse |
Our Rating
: 103% After 1 Day, 120% After 5 Days, 165% After 15 Days
Added | Jan 21st, 2018 |
Lifetime | 83 days |
Monitored: | 43 days |
Our Investment | $100.00 |
Payout Ratio | 107% in profit |
Last Payout | Mar 3rd, 2018 |
Vote | 0 votes |
Minimum | $20 |
Maximum | $50000 |
Withdrawal | Instant |
Referral | 6% |
Support | |
Payments |
![]() ![]() ![]() ![]() |
Feature |
![]() ![]() |
piggy-bank |
Our Rating
: 0.13% hourly up to 0.22% hourly - Release deposit anytime after 3 days with 7% fee
Added | Jan 23rd, 2018 |
Lifetime | 36 days |
Monitored: | 20 days |
Our Investment | $100.00 |
Payout Ratio | 44% |
Last Payout | Feb 10th, 2018 |
Vote | 0 votes |
Minimum | $0.001 B |
Maximum | $Unlimited |
Withdrawal | Instant |
Referral | 5% - 2% |
Support | |
Payments |
![]() ![]() ![]() ![]() |
Feature |
![]() ![]() |
Innoxa |
Our Rating
: 1.5% For 7 Days, 8.7% For 15 Days, 135% After 20 Days
Added | Jan 23rd, 2018 |
Lifetime | 3 days |
Monitored: | 3 days |
Our Investment | $50.00 |
Payout Ratio | 0% |
Last Payout | No Payouts |
Vote | 0 votes |
AlgoProfit's Enterprise |
Our Rating
: 2.7% Daily For 14Days; 5.4% Daily For 28 Days
Added | Jan 25th, 2018 |
Lifetime | 42 days |
Monitored: | 39 days |
Our Investment | $400.00 |
Payout Ratio | 183% in profit |
Last Payout | Mar 2nd, 2018 |
Vote | 1008 votes |
MEDIUM PLATFORM COIN LTD |
Our Rating
: 2.00% daily for 7 days, 2.5% daily for 14 days, 3% daily for 21 days, 3.5% daily for 28 days.
Added | Feb 21st, 2018 |
Lifetime | 44 days |
Monitored: | 42 days |
Our Investment | $100.00 |
Payout Ratio | 64% |
Last Payout | Apr 2nd, 2018 |
Vote | 0 votes |
RIGHT CORPORATION LTD |
Our Rating
: 105%-200% After 5-35 Days, 2.5%-10.5% Daily For 11-21 Days
Added | Feb 26th, 2018 |
Lifetime | 9 days |
Monitored: | 9 days |
Our Investment | $100.00 |
Payout Ratio | 73% |
Last Payout | Mar 6th, 2018 |
Vote | 1066 votes |
Payoro Group Limited |
Our Rating
: 3% UP TO 5% FOR 15 BUSINESS DAYS
Added | Feb 26th, 2018 |
Lifetime | 12 days |
Monitored: | 9 days |
Our Investment | $200.00 |
Payout Ratio | 18% |
Last Payout | Mar 6th, 2018 |
Vote | 0 votes |
Minimum | $30 |
Maximum | $No Limit |
Withdrawal | Manual |
Referral | 5% |
Support | |
Payments |
![]() ![]() ![]() ![]() |
Feature |
![]() ![]() |
Cryptex Inv Ltd |
Our Rating
: 13% DAILY FOR 9 DAYS / 140% AFTER 8 DAYS
Added | Mar 1st, 2018 |
Lifetime | 57 days |
Monitored: | 57 days |
Our Investment | $150.00 |
Payout Ratio | 227% in profit |
Last Payout | Apr 23rd, 2018 |
Vote | 1178 votes |
BITELLION |
Our Rating
: 241% After 5 Days / 605% After 8 Days / 3% Daily For 50 Days / 4.8% Daily For 40 Days / 1150% After 12 Days / 2385% After 18 Days / 3750% After 25 Days.
Added | Mar 3rd, 2018 |
Lifetime | 38 days |
Monitored: | 37 days |
Our Investment | $200.00 |
Payout Ratio | 95% |
Last Payout | Apr 7th, 2018 |
Vote | 0 votes |
Amazing-Flow |
Our Rating
: 122%-235% for 22-45 days
Added | Mar 11th, 2018 |
Lifetime | 34 days |
Monitored: | 22 days |
Our Investment | $150.00 |
Payout Ratio | 91% |
Last Payout | Mar 31st, 2018 |
Vote | 0 votes |
Btc Plasma |
Our Rating
: 2.6% Daily for 80 Days And 4.7% Daily for 55 Days
Added | Mar 18th, 2018 |
Lifetime | 22 days |
Monitored: | 20 days |
Our Investment | $100.00 |
Payout Ratio | 39% |
Last Payout | Apr 5th, 2018 |
Vote | 0 votes |
Tech-Bitcoin |
Our Rating
: 2.5% Daily for 60 Days
Added | Mar 18th, 2018 |
Lifetime | 22 days |
Monitored: | 20 days |
Our Investment | $100.00 |
Payout Ratio | 30% |
Last Payout | Apr 4th, 2018 |
Vote | 122 votes |
Trade Center Club |
Our Rating
: 26% Daily For 5 Business Days!!; 16% Daily For 10 Business Days!!
Added | Mar 20th, 2018 |
Lifetime | 1662 days |
Monitored: | 104 days |
Our Investment | $100.00 |
Payout Ratio | 289% in profit |
Last Payout | May 13th, 2018 |
Vote | 1015 votes |
Coin Come |
Our Rating
: 2.1%-2.9% Daily for 15-50 days, 150%-5000% After 15-95 days
Added | Mar 21st, 2018 |
Lifetime | 31 days |
Monitored: | 30 days |
Our Investment | $400.00 |
Payout Ratio | 33% |
Last Payout | Apr 19th, 2018 |
Vote | 472 votes |
OPTEX Vission Lab |
Our Rating
: 5% Daily for 30 Calendar Days
Added | Mar 22nd, 2018 |
Lifetime | 14 days |
Monitored: | 14 days |
Our Investment | $100.00 |
Payout Ratio | 68% |
Last Payout | Apr 4th, 2018 |
Vote | 190 votes |
UpBitDown Pty Ltd |
Our Rating
: 1% - 5% daily
Added | Mar 24th, 2018 |
Lifetime | 14 days |
Monitored: | 14 days |
Our Investment | $50.00 |
Payout Ratio | 70% |
Last Payout | Apr 4th, 2018 |
Vote | 0 votes |
Atlantis Trade |
Our Rating
: 103%-106% After 5 Days, 108%-115% After 9 Days, 1505-250% After 30 Days.
Added | Mar 26th, 2018 |
Lifetime | 1146 days |
Monitored: | 1119 days |
Our Investment | $100.00 |
Payout Ratio | 103% in profit |
Last Payout | Apr 4th, 2018 |
Vote | 1009 votes |
Art Rise LTD |
Our Rating
: 60 days, 2.35% daily (Deposit included)
Added | Mar 26th, 2018 |
Lifetime | 21 days |
Monitored: | 2 days |
Our Investment | $100.00 |
Payout Ratio | 0% |
Last Payout | No Payouts |
Vote | 0 votes |
Grizzly Forex |
Our Rating
: 104-135% after 1 day or 125-300% after 5 days or 200-550% after 10 days or 350-1100% after 20 days or 1000-2500% after 40 days or 1000% after 5 days or 1500% after 8 days or 3000% after 30 days
Added | Mar 27th, 2018 |
Lifetime | 9 days |
Monitored: | 8 days |
Our Investment | $100.00 |
Payout Ratio | 16% |
Last Payout | Apr 2nd, 2018 |
Vote | 0 votes |
CRYPTO BULLS |
Our Rating
: 1% - 2% daily for 15 days - 75 Days (Principal Return)
Added | Apr 10th, 2018 |
Lifetime | 109 days |
Monitored: | 102 days |
Our Investment | $100.00 |
Payout Ratio | 34% |
Last Payout | Jul 8th, 2018 |
Vote | 2 votes |
Allera Investment |
Our Rating
: 12% - 15% daily for 10 days.
Added | Apr 11th, 2018 |
Lifetime | 524 days |
Monitored: | 16 days |
Our Investment | $50.00 |
Payout Ratio | 43% |
Last Payout | Apr 23rd, 2018 |
Vote | 0 votes |
LITETRADE LIMITED |
Our Rating
: 4.00%-5.00% daily for 30 days, 110% After 6 Business Days
Added | Apr 11th, 2018 |
Lifetime | 74 days |
Monitored: | 30 days |
Our Investment | $100.00 |
Payout Ratio | 104% in profit |
Last Payout | May 9th, 2018 |
Vote | 1009 votes |
Zoco |
Our Rating
: 2.5% - 4% Daily for 90 days
Added | Apr 12th, 2018 |
Lifetime | 22 days |
Monitored: | 12 days |
Our Investment | $100.00 |
Payout Ratio | 0% |
Last Payout | No Payouts |
Vote | 0 votes |
Sola Lowe LTD |
Our Rating
: 3.8% daily for 40 calendar days
Added | Apr 12th, 2018 |
Lifetime | 27 days |
Monitored: | 21 days |
Our Investment | $50.00 |
Payout Ratio | 68% |
Last Payout | Apr 30th, 2018 |
Vote | 0 votes |
BITONOVA LIMITED |
Our Rating
: 12% daily for 10 days
Added | Apr 18th, 2018 |
Lifetime | 52 days |
Monitored: | 50 days |
Our Investment | $100.00 |
Payout Ratio | 162% in profit |
Last Payout | May 13th, 2018 |
Vote | 64 votes |
XARRA |
Our Rating
: 150% After 1 Day, 340% After 4 Days, 10000% After 20 Days
Added | Apr 22nd, 2018 |
Lifetime | 317 days |
Monitored: | 4 days |
Our Investment | $100.00 |
Payout Ratio | 8% |
Last Payout | Apr 25th, 2018 |
Vote | 0 votes |
Ethanallenus |
Our Rating
: 0.25% hourly for 19 days, 8% daily for 15 business days, 0.8% daily for 10 days
Added | Apr 22nd, 2018 |
Lifetime | 45 days |
Monitored: | 22 days |
Our Investment | $100.00 |
Payout Ratio | 104% in profit |
Last Payout | May 13th, 2018 |
Vote | 1048 votes |
Math Currency (CCY) |
Our Rating
: 7% - 9% DAILY FOR 20 DAYS and 110% AFTER 10 DAYS
Added | May 4th, 2018 |
Lifetime | 13 days |
Monitored: | 12 days |
Our Investment | $100.00 |
Payout Ratio | 63% |
Last Payout | May 15th, 2018 |
Vote | 1 votes |
ArtMain |
Our Rating
: 21.4% daily for 5 days, 11.8% daily for 10 days, 2.25% daily for 20 days, 2.67% daily for 30 days
Added | May 15th, 2018 |
Lifetime | 6 days |
Monitored: | 5 days |
Our Investment | $100.00 |
Payout Ratio | 43% |
Last Payout | May 17th, 2018 |
Vote | 1075 votes |
INV SECURE LTD |
Our Rating
: 11% daily for 11 days / 160% after 8 days / 180% after 6 days
Added | May 16th, 2018 |
Lifetime | 35 days |
Monitored: | 35 days |
Our Investment | $200.00 |
Payout Ratio | 110% in profit |
Last Payout | May 30th, 2018 |
Vote | 58 votes |
Altitude Solution |
Our Rating
: 12% daily for 12 days
Added | May 22nd, 2018 |
Lifetime | 9 days |
Monitored: | 8 days |
Our Investment | $410.00 |
Payout Ratio | 22% |
Last Payout | May 26th, 2018 |
Vote | 1072 votes |
Bitcoin Arbitrage |
Our Rating
: 50% - 60% - 75% - 90% of our Daily Profit . Around 1.5% - 3% daily.
Added | Jun 7th, 2018 |
Lifetime | 50 days |
Monitored: | 49 days |
Our Investment | $200.00 |
Payout Ratio | 124% in profit |
Last Payout | Jul 8th, 2018 |
Vote | 0 votes |
fannake.cc |
Our Rating
: 5.5% per day for 25 days; 1.5% per day for 30 days; 11% per day for 10 days
Added | Jul 19th, 2018 |
Lifetime | 21 days |
Monitored: | 17 days |
Our Investment | $100.00 |
Payout Ratio | 33% |
Last Payout | Jul 22nd, 2018 |
Vote | 0 votes |
Luxearn |
Our Rating
: 0.5%-25% daily, for 356-10 business days; 14000%-800% after 100-30 business days
Added | Aug 30th, 2018 |
Lifetime | 1207 days |
Monitored: | 132 days |
Our Investment | $100.00 |
Payout Ratio | 47% |
Last Payout | Jan 3rd, 2019 |
Vote | 1048 votes |
Visimi Finance |
Our Rating
: 2.1% to 2.9% Daily For 7 to 30 Days (Principal Back)
Added | Sep 2nd, 2018 |
Lifetime | 205 days |
Monitored: | 205 days |
Our Investment | $100.00 |
Payout Ratio | 142% in profit |
Last Payout | Mar 24th, 2019 |
Vote | 0 votes |
jazz-bit |
Our Rating
: Upto 6.7%-10% DAILY FOR 15-20 DAYS, UPTO 200% AFTER 10 DAYS
Added | Oct 3rd, 2018 |
Lifetime | 20 days |
Monitored: | 19 days |
Our Investment | $100.00 |
Payout Ratio | 63% |
Last Payout | Oct 17th, 2018 |
Vote | 0 votes |
Minimum | $10 |
Maximum | $No Limit |
Withdrawal | Manual |
Referral | Up to 10%-2% |
Support | |
Payments |
![]() ![]() ![]() ![]() ![]() |
Feature |
![]() ![]() |
Ocean Three Group Pty Ltd |
Our Rating
: 3% Daily Lifetime
Added | Oct 9th, 2018 |
Lifetime | 34 days |
Monitored: | 33 days |
Our Investment | $50.00 |
Payout Ratio | 90% |
Last Payout | Nov 10th, 2018 |
Vote | 0 votes |
NETTA CHAIN BUSINESS LIMITED |
Our Rating
: 4.7-5.2% daily for 30 days | 112% after 7 days | 150% after 20 days
Added | Oct 28th, 2018 |
Lifetime | 82 days |
Monitored: | 13 days |
Our Investment | $100.00 |
Payout Ratio | 112% in profit |
Last Payout | Nov 6th, 2018 |
Vote | 0 votes |
Winsome Trade |
Our Rating
: 25% Daily Profit For 5 Business Days; 16% Daily Profit For 10 Business Days; 13% Daily Profit For 15 Business Days.
Added | Nov 8th, 2018 |
Lifetime | 177 days |
Monitored: | 51 days |
Our Investment | $50.00 |
Payout Ratio | 166% in profit |
Last Payout | Dec 11th, 2018 |
Vote | 0 votes |
usd-trade.com |
Our Rating
: 7.8%-22% Daily for 15 Days
Added | Nov 10th, 2018 |
Lifetime | 933 days |
Monitored: | 73 days |
Our Investment | $200.00 |
Payout Ratio | 145% in profit |
Last Payout | Dec 11th, 2018 |
Vote | 0 votes |
Royal7 |
Our Rating
: 7% Daily For 30 Days; 110% After 7 Days.
Added | Jan 8th, 2019 |
Lifetime | 14 days |
Monitored: | 14 days |
Our Investment | $160.00 |
Payout Ratio | 44% |
Last Payout | Jan 18th, 2019 |
Vote | 0 votes |
Minimum | $25 |
Maximum | $No Limit |
Withdrawal | Manual |
Referral | 7% -2% -1% |
Support | |
Payments |
![]() ![]() ![]() ![]() ![]() ![]() |
Feature |
![]() ![]() |
12dailycoins.com |
Our Rating
: 12% Daily for 12 days
Added | Jan 10th, 2019 |
Lifetime | 14 days |
Monitored: | 14 days |
Our Investment | $100.00 |
Payout Ratio | 96% |
Last Payout | Jan 18th, 2019 |
Vote | 0 votes |
dominat.company |
Our Rating
: 7-10% for 20 business days | 140-5000% after 15-50 business days
Added | Jan 15th, 2019 |
Lifetime | 23 days |
Monitored: | 21 days |
Our Investment | $100.00 |
Payout Ratio | 28% |
Last Payout | Jan 18th, 2019 |
Vote | 0 votes |
forest4.biz |
Our Rating
: 4% per day for 38 days, 115% after 15 days
Added | Mar 27th, 2019 |
Lifetime | 38 days |
Monitored: | 14 days |
Our Investment | $100.00 |
Payout Ratio | 20% |
Last Payout | Apr 4th, 2019 |
Vote | 0 votes |
capital-fx.com |
Our Rating
: 6.4%-16% Daily for 20 Calendar Days (Principal Included)
Added | Mar 28th, 2019 |
Lifetime | 771 days |
Monitored: | 89 days |
Our Investment | $50.00 |
Payout Ratio | 90% |
Last Payout | Apr 16th, 2019 |
Vote | 184 votes |
wullex.com |
Our Rating
: 6% To 7.5% Daily for 20 days (Principle Included)
Added | May 14th, 2019 |
Lifetime | 41 days |
Monitored: | 41 days |
Our Investment | $20.00 |
Payout Ratio | 191% in profit |
Last Payout | Jun 14th, 2019 |
Vote | 1008 votes |
Minimum | $10 |
Maximum | $50000 |
Withdrawal | Instant |
Referral | 2% to 6% |
Support | |
Payments |
![]() ![]() ![]() ![]() |
Feature |
![]() ![]() |
whalesclub.io |
Our Rating
: 5% daily for 33 business days; 125% after 20 calendar days;
Added | May 15th, 2019 |
Lifetime | 40 days |
Monitored: | 40 days |
Our Investment | $30.00 |
Payout Ratio | 150% in profit |
Last Payout | Jun 14th, 2019 |
Vote | 0 votes |
Minimum | $30 |
Maximum | $100000 |
Withdrawal | Manual |
Referral | 8%-2% |
Support | |
Payments |
![]() ![]() ![]() |
Feature |
![]() ![]() |
stableon.biz |
Our Rating
: 135% After 1 Day, 260% After 4 Days, 450% After 7 Days, 700% After 10 Days
Added | Jul 16th, 2019 |
Lifetime | 83 days |
Monitored: | 12 days |
Our Investment | $50.00 |
Payout Ratio | 12% |
Last Payout | Jul 20th, 2019 |
Vote | 0 votes |
Member
Last Payout
Oct 15th, 2020 | |
$0.26 | |
Oct 14th, 2020 | |
$0.50 | |
$0.60 | |
$2.80 | |
Oct 13th, 2020 | |
$4.20 |
Top Investors
Top Monitor
1144 days |