Scam
TATWEX |
Our Rating
: 6% -9% daily for 14-28 days, 110% after 7 days
Added | Jan 9th, 2018 |
Lifetime | 33 days |
Monitored: | 32 days |
Our Investment | $200.00 |
Payout Ratio | 234% in profit |
Last Payout | Feb 9th, 2018 |
Vote | 0 votes |
Bitfluence |
Our Rating
: 4% - 5% FOR 6 - 9 WEEKS (0.5% - 1% on weekends)
Added | Feb 22nd, 2018 |
Lifetime | 17 days |
Monitored: | 9 days |
Our Investment | $300.00 |
Payout Ratio | 12% |
Last Payout | Mar 2nd, 2018 |
Vote | 0 votes |
Minimum | $10 |
Maximum | $No Limit |
Withdrawal | Manual |
Referral | 12%-3%-2% |
Support | |
Payments |
![]() ![]() ![]() ![]() |
Feature |
![]() ![]() |
Cryptex Inv Ltd |
Our Rating
: 13% DAILY FOR 9 DAYS / 140% AFTER 8 DAYS
Added | Mar 1st, 2018 |
Lifetime | 57 days |
Monitored: | 57 days |
Our Investment | $150.00 |
Payout Ratio | 227% in profit |
Last Payout | Apr 23rd, 2018 |
Vote | 1178 votes |
BITELLION |
Our Rating
: 241% After 5 Days / 605% After 8 Days / 3% Daily For 50 Days / 4.8% Daily For 40 Days / 1150% After 12 Days / 2385% After 18 Days / 3750% After 25 Days.
Added | Mar 3rd, 2018 |
Lifetime | 38 days |
Monitored: | 37 days |
Our Investment | $200.00 |
Payout Ratio | 95% |
Last Payout | Apr 7th, 2018 |
Vote | 0 votes |
Btc Plasma |
Our Rating
: 2.6% Daily for 80 Days And 4.7% Daily for 55 Days
Added | Mar 18th, 2018 |
Lifetime | 22 days |
Monitored: | 20 days |
Our Investment | $100.00 |
Payout Ratio | 39% |
Last Payout | Apr 5th, 2018 |
Vote | 0 votes |
Tech-Bitcoin |
Our Rating
: 2.5% Daily for 60 Days
Added | Mar 18th, 2018 |
Lifetime | 22 days |
Monitored: | 20 days |
Our Investment | $100.00 |
Payout Ratio | 30% |
Last Payout | Apr 4th, 2018 |
Vote | 122 votes |
OPTEX Vission Lab |
Our Rating
: 5% Daily for 30 Calendar Days
Added | Mar 22nd, 2018 |
Lifetime | 14 days |
Monitored: | 14 days |
Our Investment | $100.00 |
Payout Ratio | 68% |
Last Payout | Apr 4th, 2018 |
Vote | 190 votes |
Grizzly Forex |
Our Rating
: 104-135% after 1 day or 125-300% after 5 days or 200-550% after 10 days or 350-1100% after 20 days or 1000-2500% after 40 days or 1000% after 5 days or 1500% after 8 days or 3000% after 30 days
Added | Mar 27th, 2018 |
Lifetime | 9 days |
Monitored: | 8 days |
Our Investment | $100.00 |
Payout Ratio | 16% |
Last Payout | Apr 2nd, 2018 |
Vote | 0 votes |
CRYPTO BULLS |
Our Rating
: 1% - 2% daily for 15 days - 75 Days (Principal Return)
Added | Apr 10th, 2018 |
Lifetime | 109 days |
Monitored: | 102 days |
Our Investment | $100.00 |
Payout Ratio | 34% |
Last Payout | Jul 8th, 2018 |
Vote | 2 votes |
LITETRADE LIMITED |
Our Rating
: 4.00%-5.00% daily for 30 days, 110% After 6 Business Days
Added | Apr 11th, 2018 |
Lifetime | 74 days |
Monitored: | 30 days |
Our Investment | $100.00 |
Payout Ratio | 104% in profit |
Last Payout | May 9th, 2018 |
Vote | 1009 votes |
Zoco |
Our Rating
: 2.5% - 4% Daily for 90 days
Added | Apr 12th, 2018 |
Lifetime | 22 days |
Monitored: | 12 days |
Our Investment | $100.00 |
Payout Ratio | 0% |
Last Payout | No Payouts |
Vote | 0 votes |
BITONOVA LIMITED |
Our Rating
: 12% daily for 10 days
Added | Apr 18th, 2018 |
Lifetime | 52 days |
Monitored: | 50 days |
Our Investment | $100.00 |
Payout Ratio | 162% in profit |
Last Payout | May 13th, 2018 |
Vote | 64 votes |
XARRA |
Our Rating
: 150% After 1 Day, 340% After 4 Days, 10000% After 20 Days
Added | Apr 22nd, 2018 |
Lifetime | 317 days |
Monitored: | 4 days |
Our Investment | $100.00 |
Payout Ratio | 8% |
Last Payout | Apr 25th, 2018 |
Vote | 0 votes |
ArtMain |
Our Rating
: 21.4% daily for 5 days, 11.8% daily for 10 days, 2.25% daily for 20 days, 2.67% daily for 30 days
Added | May 15th, 2018 |
Lifetime | 6 days |
Monitored: | 5 days |
Our Investment | $100.00 |
Payout Ratio | 43% |
Last Payout | May 17th, 2018 |
Vote | 1075 votes |
INV SECURE LTD |
Our Rating
: 11% daily for 11 days / 160% after 8 days / 180% after 6 days
Added | May 16th, 2018 |
Lifetime | 35 days |
Monitored: | 35 days |
Our Investment | $200.00 |
Payout Ratio | 110% in profit |
Last Payout | May 30th, 2018 |
Vote | 58 votes |
Crypto Trades Global |
Our Rating
: 2.64%-4.15% Daily forever
Added | May 18th, 2018 |
Lifetime | 40 days |
Monitored: | 39 days |
Our Investment | $125.00 |
Payout Ratio | 54% |
Last Payout | Jun 8th, 2018 |
Vote | 9 votes |
Mutual Hash |
Our Rating
: 10%-12% Daily for 12 Calendar days
Added | May 18th, 2018 |
Lifetime | 80 days |
Monitored: | 80 days |
Our Investment | $100.00 |
Payout Ratio | 149% in profit |
Last Payout | Jun 2nd, 2018 |
Vote | 1016 votes |
Altitude Solution |
Our Rating
: 12% daily for 12 days
Added | May 22nd, 2018 |
Lifetime | 9 days |
Monitored: | 8 days |
Our Investment | $410.00 |
Payout Ratio | 22% |
Last Payout | May 26th, 2018 |
Vote | 1072 votes |
BitSigma |
Our Rating
: 5% - 12% Daily Forever
Added | May 24th, 2018 |
Lifetime | 15 days |
Monitored: | 15 days |
Our Investment | $105.00 |
Payout Ratio | 33% |
Last Payout | Jun 5th, 2018 |
Vote | 264 votes |
Bitcoin Arbitrage |
Our Rating
: 50% - 60% - 75% - 90% of our Daily Profit . Around 1.5% - 3% daily.
Added | Jun 7th, 2018 |
Lifetime | 50 days |
Monitored: | 49 days |
Our Investment | $200.00 |
Payout Ratio | 124% in profit |
Last Payout | Jul 8th, 2018 |
Vote | 0 votes |
fannake.cc |
Our Rating
: 5.5% per day for 25 days; 1.5% per day for 30 days; 11% per day for 10 days
Added | Jul 19th, 2018 |
Lifetime | 21 days |
Monitored: | 17 days |
Our Investment | $100.00 |
Payout Ratio | 33% |
Last Payout | Jul 22nd, 2018 |
Vote | 0 votes |
Luxearn |
Our Rating
: 0.5%-25% daily, for 356-10 business days; 14000%-800% after 100-30 business days
Added | Aug 30th, 2018 |
Lifetime | 1207 days |
Monitored: | 132 days |
Our Investment | $100.00 |
Payout Ratio | 47% |
Last Payout | Jan 3rd, 2019 |
Vote | 1048 votes |
Visimi Finance |
Our Rating
: 2.1% to 2.9% Daily For 7 to 30 Days (Principal Back)
Added | Sep 2nd, 2018 |
Lifetime | 205 days |
Monitored: | 205 days |
Our Investment | $100.00 |
Payout Ratio | 142% in profit |
Last Payout | Mar 24th, 2019 |
Vote | 0 votes |
jazz-bit |
Our Rating
: Upto 6.7%-10% DAILY FOR 15-20 DAYS, UPTO 200% AFTER 10 DAYS
Added | Oct 3rd, 2018 |
Lifetime | 20 days |
Monitored: | 19 days |
Our Investment | $100.00 |
Payout Ratio | 63% |
Last Payout | Oct 17th, 2018 |
Vote | 0 votes |
Minimum | $10 |
Maximum | $No Limit |
Withdrawal | Manual |
Referral | Up to 10%-2% |
Support | |
Payments |
![]() ![]() ![]() ![]() ![]() |
Feature |
![]() ![]() |
Ocean Three Group Pty Ltd |
Our Rating
: 3% Daily Lifetime
Added | Oct 9th, 2018 |
Lifetime | 34 days |
Monitored: | 33 days |
Our Investment | $50.00 |
Payout Ratio | 90% |
Last Payout | Nov 10th, 2018 |
Vote | 0 votes |
NETTA CHAIN BUSINESS LIMITED |
Our Rating
: 4.7-5.2% daily for 30 days | 112% after 7 days | 150% after 20 days
Added | Oct 28th, 2018 |
Lifetime | 82 days |
Monitored: | 13 days |
Our Investment | $100.00 |
Payout Ratio | 112% in profit |
Last Payout | Nov 6th, 2018 |
Vote | 0 votes |
Royal7 |
Our Rating
: 7% Daily For 30 Days; 110% After 7 Days.
Added | Jan 8th, 2019 |
Lifetime | 14 days |
Monitored: | 14 days |
Our Investment | $160.00 |
Payout Ratio | 44% |
Last Payout | Jan 18th, 2019 |
Vote | 0 votes |
Minimum | $25 |
Maximum | $No Limit |
Withdrawal | Manual |
Referral | 7% -2% -1% |
Support | |
Payments |
![]() ![]() ![]() ![]() ![]() ![]() |
Feature |
![]() ![]() |
12dailycoins.com |
Our Rating
: 12% Daily for 12 days
Added | Jan 10th, 2019 |
Lifetime | 14 days |
Monitored: | 14 days |
Our Investment | $100.00 |
Payout Ratio | 96% |
Last Payout | Jan 18th, 2019 |
Vote | 0 votes |
dominat.company |
Our Rating
: 7-10% for 20 business days | 140-5000% after 15-50 business days
Added | Jan 15th, 2019 |
Lifetime | 23 days |
Monitored: | 21 days |
Our Investment | $100.00 |
Payout Ratio | 28% |
Last Payout | Jan 18th, 2019 |
Vote | 0 votes |
bithorn.io |
Our Rating
: 0.15% - 0.2% Hourly Forever, PB after 24 hrs with a 5% fee
Added | Jan 21st, 2019 |
Lifetime | 7 days |
Monitored: | 6 days |
Our Investment | $100.00 |
Payout Ratio | 42% |
Last Payout | Jan 22nd, 2019 |
Vote | 0 votes |
Minimum | $$0.001 BTC |
Maximum | $$∞ |
Withdrawal | Instant |
Referral | 5% |
Support | |
Payments |
![]() ![]() ![]() |
Feature |
![]() ![]() |
Weenzee |
Our Rating
: 0.65%-0.92% for 30 days, 0.81%-1.08% for 60 days, 0.85%-1.12% for 90 days, 0.89%-1.16% for 180 days, 0.92%-1.19% for 360 days, principal back.

Added | Jan 31st, 2019 |
Lifetime | 229 days |
Monitored: | 157 days |
Our Investment | $100.00 |
Payout Ratio | 100% in profit |
Last Payout | Jul 1st, 2019 |
Vote | 486 votes |
forest4.biz |
Our Rating
: 4% per day for 38 days, 115% after 15 days
Added | Mar 27th, 2019 |
Lifetime | 38 days |
Monitored: | 14 days |
Our Investment | $100.00 |
Payout Ratio | 20% |
Last Payout | Apr 4th, 2019 |
Vote | 0 votes |
capital-fx.com |
Our Rating
: 6.4%-16% Daily for 20 Calendar Days (Principal Included)
Added | Mar 28th, 2019 |
Lifetime | 771 days |
Monitored: | 89 days |
Our Investment | $50.00 |
Payout Ratio | 90% |
Last Payout | Apr 16th, 2019 |
Vote | 184 votes |
waverider.pro |
Our Rating
: 2.7% Daily For 14 Days (Principal Returned), 5.4% Daily For 28 Days (Principal Included)
Added | Mar 31st, 2019 |
Lifetime | 33 days |
Monitored: | 33 days |
Our Investment | $150.00 |
Payout Ratio | 33% |
Last Payout | Apr 16th, 2019 |
Vote | 1017 votes |
Minimum | $10 |
Maximum | $No Limit |
Withdrawal | Manual |
Referral | From 5% up to 10% |
Support | |
Payments |
![]() ![]() ![]() |
Feature |
![]() ![]() |
valuedawn.com |
Our Rating
: 5% Daily For 31 Days, 1.2%-1.8% Daily For 30 Days, 112% after 10 days
Added | Apr 18th, 2019 |
Lifetime | 45 days |
Monitored: | 28 days |
Our Investment | $105.00 |
Payout Ratio | 133% in profit |
Last Payout | May 15th, 2019 |
Vote | 1008 votes |
finastone.com |
Our Rating
: 5% Daily for 30 Business Days ; 110% After 10 Calendar Days
Added | Apr 22nd, 2019 |
Lifetime | 141 days |
Monitored: | 139 days |
Our Investment | $100.00 |
Payout Ratio | 110% in profit |
Last Payout | May 2nd, 2019 |
Vote | 193 votes |
wullex.com |
Our Rating
: 6% To 7.5% Daily for 20 days (Principle Included)
Added | May 14th, 2019 |
Lifetime | 41 days |
Monitored: | 41 days |
Our Investment | $20.00 |
Payout Ratio | 191% in profit |
Last Payout | Jun 14th, 2019 |
Vote | 1008 votes |
Minimum | $10 |
Maximum | $50000 |
Withdrawal | Instant |
Referral | 2% to 6% |
Support | |
Payments |
![]() ![]() ![]() ![]() |
Feature |
![]() ![]() |
topbitcapital.com |
Our Rating
: 4.08% - 5.04% Daily forever; (Deposit can be released with a 5% cancellation fee)
Added | Jul 3rd, 2019 |
Lifetime | 46 days |
Monitored: | 46 days |
Vote | 180 votes |
Member
Last Payout
Oct 15th, 2020 | |
$0.26 | |
Oct 14th, 2020 | |
$0.50 | |
$0.60 | |
$2.80 | |
Oct 13th, 2020 | |
$4.20 |
Top Investors
Top Monitor
1144 days |
|
1143 days |
|
202 days |
|
201 days |
Top Profitable
110.475% |
|
73.6533% |
|
56% |
|
44.2% |